From overflower83, 1 Year ago, written in Plain Text.
Embed
  1. top - 15:04:18 up  1:28,  1 user,  load average: 45.47, 48.47, 43.39
  2. Tasks: 489 total,  49 running, 440 sleeping,   0 stopped,   0 zombie
  3. %Cpu(s): 49.5 us, 50.3 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.2 si,  0.0 st
  4. MiB Mem :   7949.5 total,    786.7 free,   2383.9 used,   4778.9 buff/cache
  5. MiB Swap:   2044.0 total,   2024.8 free,     19.2 used.   5233.0 avail Mem
  6.  
  7.     PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  8.    1377 mysql     20   0 2525212 351376  24308 S  14.2   4.3  10:57.38 mariadbd
  9.  444742 librenms  20   0  120740  54708  24600 R   7.9   0.7   0:00.24 php
  10.  444824 librenms  20   0  120736  54208  24288 R   7.3   0.7   0:00.22 php
  11.  444651 librenms  20   0  122784  55528  24744 S   6.6   0.7   0:00.26 php
  12.  444688 librenms  20   0  122788  55676  24832 S   5.6   0.7   0:00.28 php
  13.  445008 librenms  20   0  114528  47644  24076 R   5.6   0.6   0:00.17 php
  14.  444547 librenms  20   0  122852  55948  24740 R   5.0   0.7   0:00.28 php
  15.  444917 librenms  20   0  108388  42384  24684 R   4.0   0.5   0:00.12 php
  16.  444933 librenms  20   0  108384  42280  24576 R   4.0   0.5   0:00.12 php
  17.  444910 librenms  20   0  108388  40776  24388 R   3.6   0.5   0:00.11 php
  18.  442650 librenms  20   0  124900  57988  24692 R   3.3   0.7   0:00.54 php
  19.  443175 librenms  20   0  126944  59272  24856 R   3.3   0.7   0:00.51 php
  20.  444944 librenms  20   0  106336  39616  24552 R   3.3   0.5   0:00.10 php
  21.  442996 librenms  20   0  124900  57468  24668 S   3.0   0.7   0:00.50 php
  22.  444976 librenms  20   0  104292  38076  24320 R   3.0   0.5   0:00.09 php
  23.  353364 librenms  20   0 2345220  23908  11736 S   2.6   0.3   0:15.37 python3
  24.  443223 librenms  20   0  122844  57240  24912 S   2.3   0.7   0:00.45 php
  25.  444238 librenms  20   0  122848  56444  24812 S   2.3   0.7   0:00.34 php
  26.  444975 librenms  20   0  102696  36492  24308 R   2.3   0.4   0:00.07 php
  27.  443279 librenms  20   0  122852  57028  24692 S   2.0   0.7   0:00.46 php
  28.  443295 librenms  20   0  124896  56856  24424 R   2.0   0.7   0:00.45 php
  29.  444161 librenms  20   0  122852  56392  24760 S   2.0   0.7   0:00.34 php
  30.  444184 librenms  20   0  122848  56092  24480 S   2.0   0.7   0:00.33 php
  31.  444198 librenms  20   0  122852  56240  24556 S   2.0   0.7   0:00.34 php
  32.  444268 librenms  20   0  122848  55984  24388 S   2.0   0.7   0:00.34 php
  33.  444313 librenms  20   0  122852  56472  24788 S   2.0   0.7   0:00.33 php
  34.  388472 librenms  20   0 2345220  28000  11756 S   1.7   0.3   0:10.02 python3
  35.  419305 librenms  20   0 2345220  30252  11932 S   1.7   0.4   0:04.46 python3
  36.  443247 librenms  20   0  122852  56848  24540 R   1.7   0.7   0:00.47 php
  37.  444983 librenms  20   0  102492  35796  24136 R   1.7   0.4   0:00.05 php
  38.      34 root      20   0       0      0      0 S   1.3   0.0   0:38.46 ksoftirqd/3
  39.  443959 librenms  20   0  122852  56832  24752 S   1.3   0.7   0:00.37 php
  40.  443994 librenms  20   0  122852  56244  24620 S   1.3   0.7   0:00.35 php
  41.  444163 librenms  20   0  122848  56440  24796 S   1.3   0.7   0:00.34 php
  42.      22 root      20   0       0      0      0 S   1.0   0.0   0:38.10 ksoftirqd/1
  43.      28 root      20   0       0      0      0 S   1.0   0.0   0:37.90 ksoftirqd/2
  44.  438581 smokepi+  20   0    4604   2984   1928 R   1.0   0.0   0:00.78 fping
  45.  442988 librenms  20   0  124892  57516  24816 S   1.0   0.7   0:00.44 php
  46.  443145 librenms  20   0  124896  57712  24656 S   1.0   0.7   0:00.43 php
  47.  443326 librenms  20   0  122852  57040  24896 S   1.0   0.7   0:00.41 php
  48.  443383 librenms  20   0  122852  56608  24460 S   1.0   0.7   0:00.41 php
  49.  443439 librenms  20   0  122852  56944  24864 S   1.0   0.7   0:00.41 php
  50.  443503 librenms  20   0  122844  56712  24640 S   1.0   0.7   0:00.40 php
  51.  443586 librenms  20   0  122852  56668  24536 S   1.0   0.7   0:00.40 php
  52.  443785 librenms  20   0  122852  56684  24540 S   1.0   0.7   0:00.36 php
  53.  443812 librenms  20   0  122848  56728  24588 S   1.0   0.7   0:00.37 php
  54.  443951 librenms  20   0  122848  56360  24676 S   1.0   0.7   0:00.36 php
  55.  444393 librenms  20   0   15516   5588   4192 R   1.0   0.1   0:00.10 top
  56.      13 root      20   0       0      0      0 S   0.7   0.0   0:37.91 ksoftirqd/0
  57.  442952 librenms  20   0  124896  57068  24440 S   0.7   0.7   0:00.42 php
  58.  443219 librenms  20   0  122848  56860  24776 S   0.7   0.7   0:00.38 php
  59.  443636 librenms  20   0  122848  56876  24792 S   0.7   0.7   0:00.39 php
  60.