From Mungo Mockingbird, 1 Year ago, written in Plain Text.
Embed
  1. Description    OID      Value (idle) Value (running) Unit  Divide
  2.  
  3. AI1_Fuel_level_sender_4-20mA  .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5058  114  114  L  0
  4. Battery_voltage    .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5053  136  146  V  10
  5. Engine_Coolant_Temperature_HMI  .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5097  45  82  C  0
  6. Engine_Oil_Pressure_HMI   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5098  0  3120  kPa  10
  7.  
  8. Generator_frequency   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5010  0  5000  Hz  100
  9. Total_generator_power   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5011  0  18  A  0
  10. Generator_voltage_L1-L2   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5014  0  402  V  0
  11. Generator_voltage_L2-L3   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5015  0  400  V  0
  12. Generator_voltage_L3-L1   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5016  0  400  V  0
  13. Generator_voltage_L1-N   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5017  0  232  V  0
  14. Generator_voltage_L2-N   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5018  0  231  V  0
  15. Generator_voltage_L3-N   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5019  0  231  V  0
  16. Generator_current_L1   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5020  0  27  A  0?
  17. Generator_current_L2   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5021  0  30  A  0?
  18. Generator_current_L3   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5022  0  24  A  0?
  19.  
  20. Mains_frequency    .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5031  4993  0  Hz  100
  21. Total_mains_active_power  .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5032  0  0  A  0
  22. Mains_voltage_L1-L2   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5035  406  0  V  0
  23. Mains_voltage_L2-L3   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5036  406  0   V  0
  24. Mains_voltage_L3-L1   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5037  407  0  V  0
  25. Mains_voltage_L1-N   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5038  235  0  V  0
  26. Mains_voltage_L2-N   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5039  235  0  V  0
  27. Mains_voltage_L3-N   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5040  235  0  V  0
  28. Mains_current_L1   .1.3.6.1.4.1.8284.2.1.3.1.11.1.4.5041  0  0  A  0