ℹ️ Your data is safe here... unless you make the SNIP gods angry. And let's just say they have a really bad sense of humor.

From RandGH, 2 Years ago, written in Plain Text.
Embed
  1. iso.3.6.1.2.1.1.1.0 = STRING: "Uninitialized"
  2. iso.3.6.1.2.1.1.2.0 = OID: iso.3.6.1.4.1.476.1.42
  3. iso.3.6.1.2.1.1.3.0 = Timeticks: (24628019) 2 days, 20:24:40.19
  4. iso.3.6.1.2.1.1.4.0 = STRING: "me"
  5. iso.3.6.1.2.1.1.5.0 = STRING: "MPH2RG"
  6. iso.3.6.1.2.1.1.6.0 = STRING: "sw"
  7. iso.3.6.1.2.1.1.8.0 = Timeticks: (60) 0:00:00.60
  8. iso.3.6.1.2.1.1.9.1.2.1 = OID: iso.3.6.1.6.3.11.3.1.1
  9. iso.3.6.1.2.1.1.9.1.2.2 = OID: iso.3.6.1.6.3.15.2.1.1
  10. iso.3.6.1.2.1.1.9.1.2.3 = OID: iso.3.6.1.6.3.10.3.1.1
  11. iso.3.6.1.2.1.1.9.1.2.4 = OID: iso.3.6.1.6.3.1
  12. iso.3.6.1.2.1.1.9.1.2.5 = OID: iso.3.6.1.6.3.16.2.2.1
  13. iso.3.6.1.2.1.1.9.1.2.6 = OID: iso.3.6.1.2.1.49
  14. iso.3.6.1.2.1.1.9.1.2.7 = OID: iso.3.6.1.2.1.4
  15. iso.3.6.1.2.1.1.9.1.2.8 = OID: iso.3.6.1.2.1.50
  16. iso.3.6.1.2.1.1.9.1.3.1 = STRING: "The MIB for Message Processing and Dispatching."
  17. iso.3.6.1.2.1.1.9.1.3.2 = STRING: "The management information definitions for the SNMP User-based Security Model."
  18. iso.3.6.1.2.1.1.9.1.3.3 = STRING: "The SNMP Management Architecture MIB."
  19. iso.3.6.1.2.1.1.9.1.3.4 = STRING: "The MIB module for SNMPv2 entities"
  20. iso.3.6.1.2.1.1.9.1.3.5 = STRING: "View-based Access Control Model for SNMP."
  21. iso.3.6.1.2.1.1.9.1.3.6 = STRING: "The MIB module for managing TCP implementations"
  22. iso.3.6.1.2.1.1.9.1.3.7 = STRING: "The MIB module for managing IP and ICMP implementations"
  23. iso.3.6.1.2.1.1.9.1.3.8 = STRING: "The MIB module for managing UDP implementations"
  24. iso.3.6.1.2.1.1.9.1.4.1 = Timeticks: (49) 0:00:00.49
  25. iso.3.6.1.2.1.1.9.1.4.2 = Timeticks: (49) 0:00:00.49
  26. iso.3.6.1.2.1.1.9.1.4.3 = Timeticks: (49) 0:00:00.49
  27. iso.3.6.1.2.1.1.9.1.4.4 = Timeticks: (54) 0:00:00.54
  28. iso.3.6.1.2.1.1.9.1.4.5 = Timeticks: (55) 0:00:00.55
  29. iso.3.6.1.2.1.1.9.1.4.6 = Timeticks: (60) 0:00:00.60
  30. iso.3.6.1.2.1.1.9.1.4.7 = Timeticks: (60) 0:00:00.60
  31. iso.3.6.1.2.1.1.9.1.4.8 = Timeticks: (60) 0:00:00.60
  32. iso.3.6.1.2.1.2.1.0 = INTEGER: 3
  33. iso.3.6.1.2.1.2.2.1.1.1 = INTEGER: 1
  34. iso.3.6.1.2.1.2.2.1.1.2 = INTEGER: 2
  35. iso.3.6.1.2.1.2.2.1.1.3 = INTEGER: 3
  36. iso.3.6.1.2.1.2.2.1.2.1 = STRING: "eth0"
  37. iso.3.6.1.2.1.2.2.1.2.2 = STRING: "eth1"
  38. iso.3.6.1.2.1.2.2.1.2.3 = STRING: "lo"
  39. iso.3.6.1.2.1.2.2.1.3.1 = INTEGER: 6
  40. iso.3.6.1.2.1.2.2.1.3.2 = INTEGER: 6
  41. iso.3.6.1.2.1.2.2.1.3.3 = INTEGER: 24
  42. iso.3.6.1.2.1.2.2.1.4.1 = INTEGER: 1500
  43. iso.3.6.1.2.1.2.2.1.4.2 = INTEGER: 1500
  44. iso.3.6.1.2.1.2.2.1.4.3 = INTEGER: 16436
  45. iso.3.6.1.2.1.2.2.1.5.1 = Gauge32: 1000000000
  46. iso.3.6.1.2.1.2.2.1.5.2 = Gauge32: 10000000
  47. iso.3.6.1.2.1.2.2.1.5.3 = Gauge32: 10000000
  48. iso.3.6.1.2.1.2.2.1.6.1 = Hex-STRING: 00 02 99 15 CF F0
  49. iso.3.6.1.2.1.2.2.1.6.2 = Hex-STRING: 00 02 99 15 CF F1
  50. iso.3.6.1.2.1.2.2.1.6.3 = ""
  51. iso.3.6.1.2.1.2.2.1.7.1 = INTEGER: 1
  52. iso.3.6.1.2.1.2.2.1.7.2 = INTEGER: 1
  53. iso.3.6.1.2.1.2.2.1.7.3 = INTEGER: 1
  54. iso.3.6.1.2.1.2.2.1.8.1 = INTEGER: 1
  55. iso.3.6.1.2.1.2.2.1.8.2 = INTEGER: 2
  56. iso.3.6.1.2.1.2.2.1.8.3 = INTEGER: 1
  57. iso.3.6.1.2.1.2.2.1.9.1 = Timeticks: (1732) 0:00:17.32
  58. iso.3.6.1.2.1.2.2.1.9.2 = Timeticks: (0) 0:00:00.00
  59. iso.3.6.1.2.1.2.2.1.9.3 = Timeticks: (0) 0:00:00.00
  60. iso.3.6.1.2.1.2.2.1.10.1 = Counter32: 25931613
  61. iso.3.6.1.2.1.2.2.1.10.2 = Counter32: 0
  62. iso.3.6.1.2.1.2.2.1.10.3 = Counter32: 190218864
  63. iso.3.6.1.2.1.2.2.1.11.1 = Counter32: 256822
  64. iso.3.6.1.2.1.2.2.1.11.2 = Counter32: 0
  65. iso.3.6.1.2.1.2.2.1.11.3 = Counter32: 1594695
  66. iso.3.6.1.2.1.2.2.1.12.1 = Counter32: 0
  67. iso.3.6.1.2.1.2.2.1.12.2 = Counter32: 0
  68. iso.3.6.1.2.1.2.2.1.12.3 = Counter32: 0
  69. iso.3.6.1.2.1.2.2.1.13.1 = Counter32: 0
  70. iso.3.6.1.2.1.2.2.1.13.2 = Counter32: 0
  71. iso.3.6.1.2.1.2.2.1.13.3 = Counter32: 0
  72. iso.3.6.1.2.1.2.2.1.14.1 = Counter32: 0
  73. iso.3.6.1.2.1.2.2.1.14.2 = Counter32: 0
  74. iso.3.6.1.2.1.2.2.1.14.3 = Counter32: 0
  75. iso.3.6.1.2.1.2.2.1.15.1 = Counter32: 0
  76. iso.3.6.1.2.1.2.2.1.15.2 = Counter32: 0
  77. iso.3.6.1.2.1.2.2.1.15.3 = Counter32: 0
  78. iso.3.6.1.2.1.2.2.1.16.1 = Counter32: 28623072
  79. iso.3.6.1.2.1.2.2.1.16.2 = Counter32: 238
  80. iso.3.6.1.2.1.2.2.1.16.3 = Counter32: 190218864
  81. iso.3.6.1.2.1.2.2.1.17.1 = Counter32: 220334
  82. iso.3.6.1.2.1.2.2.1.17.2 = Counter32: 3
  83. iso.3.6.1.2.1.2.2.1.17.3 = Counter32: 1594695
  84. iso.3.6.1.2.1.2.2.1.18.1 = Counter32: 0
  85. iso.3.6.1.2.1.2.2.1.18.2 = Counter32: 0
  86. iso.3.6.1.2.1.2.2.1.18.3 = Counter32: 0
  87. iso.3.6.1.2.1.2.2.1.19.1 = Counter32: 0
  88. iso.3.6.1.2.1.2.2.1.19.2 = Counter32: 0
  89. iso.3.6.1.2.1.2.2.1.19.3 = Counter32: 0
  90. iso.3.6.1.2.1.2.2.1.20.1 = Counter32: 0
  91. iso.3.6.1.2.1.2.2.1.20.2 = Counter32: 0
  92. iso.3.6.1.2.1.2.2.1.20.3 = Counter32: 0
  93. iso.3.6.1.2.1.2.2.1.21.1 = Gauge32: 0
  94. iso.3.6.1.2.1.2.2.1.21.2 = Gauge32: 0
  95. iso.3.6.1.2.1.2.2.1.21.3 = Gauge32: 0
  96. iso.3.6.1.2.1.2.2.1.22.1 = OID: ccitt.0
  97. iso.3.6.1.2.1.2.2.1.22.2 = OID: ccitt.0
  98. iso.3.6.1.2.1.2.2.1.22.3 = OID: ccitt.0
  99. iso.3.6.1.2.1.3.1.1.1.1.1.192.168.201.2 = INTEGER: 1
  100. iso.3.6.1.2.1.3.1.1.2.1.1.192.168.201.2 = Hex-STRING: 00 50 56 8B 71 26
  101. iso.3.6.1.2.1.3.1.1.3.1.1.192.168.201.2 = IpAddress: 192.168.201.2
  102. iso.3.6.1.2.1.4.1.0 = INTEGER: 1
  103. iso.3.6.1.2.1.4.2.0 = INTEGER: 64
  104. iso.3.6.1.2.1.4.3.0 = Counter32: 1810276
  105. iso.3.6.1.2.1.4.4.0 = Counter32: 0
  106. iso.3.6.1.2.1.4.5.0 = Counter32: 0
  107. iso.3.6.1.2.1.4.6.0 = Counter32: 0
  108. iso.3.6.1.2.1.4.7.0 = Counter32: 0
  109. iso.3.6.1.2.1.4.8.0 = Counter32: 0
  110. iso.3.6.1.2.1.4.9.0 = Counter32: 1810276
  111. iso.3.6.1.2.1.4.10.0 = Counter32: 1812401
  112. iso.3.6.1.2.1.4.11.0 = Counter32: 0
  113. iso.3.6.1.2.1.4.12.0 = Counter32: 0
  114. iso.3.6.1.2.1.4.13.0 = INTEGER: 0
  115. iso.3.6.1.2.1.4.14.0 = Counter32: 0
  116. iso.3.6.1.2.1.4.15.0 = Counter32: 0
  117. iso.3.6.1.2.1.4.16.0 = Counter32: 0
  118. iso.3.6.1.2.1.4.17.0 = Counter32: 0
  119. iso.3.6.1.2.1.4.18.0 = Counter32: 0
  120. iso.3.6.1.2.1.4.19.0 = Counter32: 0
  121. iso.3.6.1.2.1.4.20.1.1.127.0.0.1 = IpAddress: 127.0.0.1
  122. iso.3.6.1.2.1.4.20.1.1.192.168.1.10 = IpAddress: 192.168.1.10
  123. iso.3.6.1.2.1.4.20.1.1.192.168.201.243 = IpAddress: 192.168.201.243
  124. iso.3.6.1.2.1.4.20.1.2.127.0.0.1 = INTEGER: 3
  125. iso.3.6.1.2.1.4.20.1.2.192.168.1.10 = INTEGER: 2
  126. iso.3.6.1.2.1.4.20.1.2.192.168.201.243 = INTEGER: 1
  127. iso.3.6.1.2.1.4.20.1.3.127.0.0.1 = IpAddress: 255.0.0.0
  128. iso.3.6.1.2.1.4.20.1.3.192.168.1.10 = IpAddress: 255.255.255.252
  129. iso.3.6.1.2.1.4.20.1.3.192.168.201.243 = IpAddress: 255.255.255.0
  130. iso.3.6.1.2.1.4.20.1.4.127.0.0.1 = INTEGER: 0
  131. iso.3.6.1.2.1.4.20.1.4.192.168.1.10 = INTEGER: 1
  132. iso.3.6.1.2.1.4.20.1.4.192.168.201.243 = INTEGER: 1
  133. iso.3.6.1.2.1.4.21.1.1.0.0.0.0 = IpAddress: 0.0.0.0
  134. iso.3.6.1.2.1.4.21.1.1.192.168.1.8 = IpAddress: 192.168.1.8
  135. iso.3.6.1.2.1.4.21.1.1.192.168.201.0 = IpAddress: 192.168.201.0
  136. iso.3.6.1.2.1.4.21.1.2.0.0.0.0 = INTEGER: 1
  137. iso.3.6.1.2.1.4.21.1.2.192.168.1.8 = INTEGER: 2
  138. iso.3.6.1.2.1.4.21.1.2.192.168.201.0 = INTEGER: 1
  139. iso.3.6.1.2.1.4.21.1.3.0.0.0.0 = INTEGER: 1
  140. iso.3.6.1.2.1.4.21.1.3.192.168.1.8 = INTEGER: 0
  141. iso.3.6.1.2.1.4.21.1.3.192.168.201.0 = INTEGER: 0
  142. iso.3.6.1.2.1.4.21.1.7.0.0.0.0 = IpAddress: 192.168.201.2
  143. iso.3.6.1.2.1.4.21.1.7.192.168.1.8 = IpAddress: 0.0.0.0
  144. iso.3.6.1.2.1.4.21.1.7.192.168.201.0 = IpAddress: 0.0.0.0
  145. iso.3.6.1.2.1.4.21.1.8.0.0.0.0 = INTEGER: 4
  146. iso.3.6.1.2.1.4.21.1.8.192.168.1.8 = INTEGER: 3
  147. iso.3.6.1.2.1.4.21.1.8.192.168.201.0 = INTEGER: 3
  148. iso.3.6.1.2.1.4.21.1.9.0.0.0.0 = INTEGER: 2
  149. iso.3.6.1.2.1.4.21.1.9.192.168.1.8 = INTEGER: 2
  150. iso.3.6.1.2.1.4.21.1.9.192.168.201.0 = INTEGER: 2
  151. iso.3.6.1.2.1.4.21.1.11.0.0.0.0 = IpAddress: 0.0.0.0
  152. iso.3.6.1.2.1.4.21.1.11.192.168.1.8 = IpAddress: 255.255.255.252
  153. iso.3.6.1.2.1.4.21.1.11.192.168.201.0 = IpAddress: 255.255.255.0
  154. iso.3.6.1.2.1.4.21.1.13.0.0.0.0 = OID: ccitt.0
  155. iso.3.6.1.2.1.4.21.1.13.192.168.1.8 = OID: ccitt.0
  156. iso.3.6.1.2.1.4.21.1.13.192.168.201.0 = OID: ccitt.0
  157. iso.3.6.1.2.1.4.22.1.1.1.192.168.201.2 = INTEGER: 1
  158. iso.3.6.1.2.1.4.22.1.2.1.192.168.201.2 = Hex-STRING: 00 50 56 8B 71 26
  159. iso.3.6.1.2.1.4.22.1.3.1.192.168.201.2 = IpAddress: 192.168.201.2
  160. iso.3.6.1.2.1.4.22.1.4.1.192.168.201.2 = INTEGER: 3
  161. iso.3.6.1.2.1.4.23.0 = Counter32: 0
  162. iso.3.6.1.2.1.4.25.0 = INTEGER: 2
  163. iso.3.6.1.2.1.4.26.0 = INTEGER: 64
  164. iso.3.6.1.2.1.4.31.1.1.3.1 = Counter32: 1809615
  165. iso.3.6.1.2.1.4.31.1.1.3.2 = Counter32: 528
  166. iso.3.6.1.2.1.4.31.1.1.4.1 = Counter64: 1809615
  167. iso.3.6.1.2.1.4.31.1.1.4.2 = Counter64: 528
  168. iso.3.6.1.2.1.4.31.1.1.7.1 = Counter32: 0
  169. iso.3.6.1.2.1.4.31.1.1.7.2 = Counter32: 0
  170. iso.3.6.1.2.1.4.31.1.1.8.1 = Counter32: 0
  171. iso.3.6.1.2.1.4.31.1.1.8.2 = Counter32: 0
  172. iso.3.6.1.2.1.4.31.1.1.9.1 = Counter32: 0
  173. iso.3.6.1.2.1.4.31.1.1.9.2 = Counter32: 0
  174. iso.3.6.1.2.1.4.31.1.1.10.1 = Counter32: 0
  175. iso.3.6.1.2.1.4.31.1.1.10.2 = Counter32: 0
  176. iso.3.6.1.2.1.4.31.1.1.11.1 = Counter32: 0
  177. iso.3.6.1.2.1.4.31.1.1.11.2 = Counter32: 0
  178. iso.3.6.1.2.1.4.31.1.1.12.1 = Counter32: 0
  179. iso.3.6.1.2.1.4.31.1.1.12.2 = Counter32: 0
  180. iso.3.6.1.2.1.4.31.1.1.13.1 = Counter64: 0
  181. iso.3.6.1.2.1.4.31.1.1.13.2 = Counter64: 0
  182. iso.3.6.1.2.1.4.31.1.1.14.1 = Counter32: 0
  183. iso.3.6.1.2.1.4.31.1.1.14.2 = Counter32: 0
  184. iso.3.6.1.2.1.4.31.1.1.15.1 = Counter32: 0
  185. iso.3.6.1.2.1.4.31.1.1.15.2 = Counter32: 0
  186. iso.3.6.1.2.1.4.31.1.1.16.1 = Counter32: 0
  187. iso.3.6.1.2.1.4.31.1.1.16.2 = Counter32: 0
  188. iso.3.6.1.2.1.4.31.1.1.17.1 = Counter32: 0
  189. iso.3.6.1.2.1.4.31.1.1.17.2 = Counter32: 0
  190. iso.3.6.1.2.1.4.31.1.1.18.1 = Counter32: 1809615
  191. iso.3.6.1.2.1.4.31.1.1.18.2 = Counter32: 528
  192. iso.3.6.1.2.1.4.31.1.1.19.1 = Counter64: 1809615
  193. iso.3.6.1.2.1.4.31.1.1.19.2 = Counter64: 528
  194. iso.3.6.1.2.1.4.31.1.1.20.1 = Counter32: 1811741
  195. iso.3.6.1.2.1.4.31.1.1.20.2 = Counter32: 536
  196. iso.3.6.1.2.1.4.31.1.1.21.1 = Counter64: 1811741
  197. iso.3.6.1.2.1.4.31.1.1.21.2 = Counter64: 536
  198. iso.3.6.1.2.1.4.31.1.1.22.1 = Counter32: 0
  199. iso.3.6.1.2.1.4.31.1.1.22.2 = Counter32: 0
  200. iso.3.6.1.2.1.4.31.1.1.23.1 = Counter32: 0
  201. iso.3.6.1.2.1.4.31.1.1.23.2 = Counter32: 0
  202. iso.3.6.1.2.1.4.31.1.1.24.1 = Counter64: 0
  203. iso.3.6.1.2.1.4.31.1.1.24.2 = Counter64: 0
  204. iso.3.6.1.2.1.4.31.1.1.25.1 = Counter32: 0
  205. iso.3.6.1.2.1.4.31.1.1.25.2 = Counter32: 1
  206. iso.3.6.1.2.1.4.31.1.1.26.1 = Counter32: 0
  207. iso.3.6.1.2.1.4.31.1.1.26.2 = Counter32: 0
  208. iso.3.6.1.2.1.4.31.1.1.27.1 = Counter32: 0
  209. iso.3.6.1.2.1.4.31.1.1.27.2 = Counter32: 0
  210. iso.3.6.1.2.1.4.31.1.1.28.1 = Counter32: 0
  211. iso.3.6.1.2.1.4.31.1.1.28.2 = Counter32: 0
  212. iso.3.6.1.2.1.4.31.1.1.29.1 = Counter32: 0
  213. iso.3.6.1.2.1.4.31.1.1.29.2 = Counter32: 0
  214. iso.3.6.1.2.1.4.31.1.1.30.1 = Counter32: 1811741
  215. iso.3.6.1.2.1.4.31.1.1.30.2 = Counter32: 535
  216. iso.3.6.1.2.1.4.31.1.1.31.1 = Counter64: 1811741
  217. iso.3.6.1.2.1.4.31.1.1.31.2 = Counter64: 535
  218. iso.3.6.1.2.1.4.31.1.1.34.1 = Counter32: 528
  219. iso.3.6.1.2.1.4.31.1.1.34.2 = Counter32: 0
  220. iso.3.6.1.2.1.4.31.1.1.35.1 = Counter64: 528
  221. iso.3.6.1.2.1.4.31.1.1.35.2 = Counter64: 0
  222. iso.3.6.1.2.1.4.31.1.1.38.1 = Counter32: 0
  223. iso.3.6.1.2.1.4.31.1.1.38.2 = Counter32: 7
  224. iso.3.6.1.2.1.4.31.1.1.39.1 = Counter64: 0
  225. iso.3.6.1.2.1.4.31.1.1.39.2 = Counter64: 7
  226. iso.3.6.1.2.1.4.31.1.1.42.1 = Counter32: 2
  227. iso.3.6.1.2.1.4.31.1.1.43.1 = Counter64: 2
  228. iso.3.6.1.2.1.4.31.1.1.44.1 = Counter32: 2
  229. iso.3.6.1.2.1.4.31.1.1.45.1 = Counter64: 2
  230. iso.3.6.1.2.1.4.31.1.1.46.1 = Timeticks: (0) 0:00:00.00
  231. iso.3.6.1.2.1.4.31.1.1.46.2 = Timeticks: (0) 0:00:00.00
  232. iso.3.6.1.2.1.4.31.1.1.47.1 = Gauge32: 60000
  233. iso.3.6.1.2.1.4.31.1.1.47.2 = Gauge32: 60000
  234. iso.3.6.1.2.1.4.31.2.0 = Timeticks: (0) 0:00:00.00
  235. iso.3.6.1.2.1.4.31.3.1.3.2.1 = Counter32: 0
  236. iso.3.6.1.2.1.4.31.3.1.3.2.2 = Counter32: 0
  237. iso.3.6.1.2.1.4.31.3.1.3.2.3 = Counter32: 528
  238. iso.3.6.1.2.1.4.31.3.1.4.2.1 = Counter64: 0
  239. iso.3.6.1.2.1.4.31.3.1.4.2.2 = Counter64: 0
  240. iso.3.6.1.2.1.4.31.3.1.4.2.3 = Counter64: 528
  241. iso.3.6.1.2.1.4.31.3.1.7.2.1 = Counter32: 0
  242. iso.3.6.1.2.1.4.31.3.1.7.2.2 = Counter32: 0
  243. iso.3.6.1.2.1.4.31.3.1.7.2.3 = Counter32: 0
  244. iso.3.6.1.2.1.4.31.3.1.8.2.1 = Counter32: 0
  245. iso.3.6.1.2.1.4.31.3.1.8.2.2 = Counter32: 0
  246. iso.3.6.1.2.1.4.31.3.1.8.2.3 = Counter32: 0
  247. iso.3.6.1.2.1.4.31.3.1.9.2.1 = Counter32: 0
  248. iso.3.6.1.2.1.4.31.3.1.9.2.2 = Counter32: 0
  249. iso.3.6.1.2.1.4.31.3.1.9.2.3 = Counter32: 0
  250. iso.3.6.1.2.1.4.31.3.1.10.2.1 = Counter32: 0
  251. iso.3.6.1.2.1.4.31.3.1.10.2.2 = Counter32: 0
  252. iso.3.6.1.2.1.4.31.3.1.10.2.3 = Counter32: 0
  253. iso.3.6.1.2.1.4.31.3.1.11.2.1 = Counter32: 0
  254. iso.3.6.1.2.1.4.31.3.1.11.2.2 = Counter32: 0
  255. iso.3.6.1.2.1.4.31.3.1.11.2.3 = Counter32: 0
  256. iso.3.6.1.2.1.4.31.3.1.12.2.1 = Counter32: 0
  257. iso.3.6.1.2.1.4.31.3.1.12.2.2 = Counter32: 0
  258. iso.3.6.1.2.1.4.31.3.1.12.2.3 = Counter32: 0
  259. iso.3.6.1.2.1.4.31.3.1.13.2.1 = Counter64: 0
  260. iso.3.6.1.2.1.4.31.3.1.13.2.2 = Counter64: 0
  261. iso.3.6.1.2.1.4.31.3.1.13.2.3 = Counter64: 0
  262. iso.3.6.1.2.1.4.31.3.1.14.2.1 = Counter32: 0
  263. iso.3.6.1.2.1.4.31.3.1.14.2.2 = Counter32: 0
  264. iso.3.6.1.2.1.4.31.3.1.14.2.3 = Counter32: 0
  265. iso.3.6.1.2.1.4.31.3.1.15.2.1 = Counter32: 0
  266. iso.3.6.1.2.1.4.31.3.1.15.2.2 = Counter32: 0
  267. iso.3.6.1.2.1.4.31.3.1.15.2.3 = Counter32: 0
  268. iso.3.6.1.2.1.4.31.3.1.16.2.1 = Counter32: 0
  269. iso.3.6.1.2.1.4.31.3.1.16.2.2 = Counter32: 0
  270. iso.3.6.1.2.1.4.31.3.1.16.2.3 = Counter32: 0
  271. iso.3.6.1.2.1.4.31.3.1.17.2.1 = Counter32: 0
  272. iso.3.6.1.2.1.4.31.3.1.17.2.2 = Counter32: 0
  273. iso.3.6.1.2.1.4.31.3.1.17.2.3 = Counter32: 0
  274. iso.3.6.1.2.1.4.31.3.1.18.2.1 = Counter32: 0
  275. iso.3.6.1.2.1.4.31.3.1.18.2.2 = Counter32: 0
  276. iso.3.6.1.2.1.4.31.3.1.18.2.3 = Counter32: 528
  277. iso.3.6.1.2.1.4.31.3.1.19.2.1 = Counter64: 0
  278. iso.3.6.1.2.1.4.31.3.1.19.2.2 = Counter64: 0
  279. iso.3.6.1.2.1.4.31.3.1.19.2.3 = Counter64: 528
  280. iso.3.6.1.2.1.4.31.3.1.20.2.1 = Counter32: 2
  281. iso.3.6.1.2.1.4.31.3.1.20.2.2 = Counter32: 6
  282. iso.3.6.1.2.1.4.31.3.1.20.2.3 = Counter32: 528
  283. iso.3.6.1.2.1.4.31.3.1.21.2.1 = Counter64: 2
  284. iso.3.6.1.2.1.4.31.3.1.21.2.2 = Counter64: 6
  285. iso.3.6.1.2.1.4.31.3.1.21.2.3 = Counter64: 528
  286. iso.3.6.1.2.1.4.31.3.1.23.2.1 = Counter32: 0
  287. iso.3.6.1.2.1.4.31.3.1.23.2.2 = Counter32: 0
  288. iso.3.6.1.2.1.4.31.3.1.23.2.3 = Counter32: 0
  289. iso.3.6.1.2.1.4.31.3.1.24.2.1 = Counter64: 0
  290. iso.3.6.1.2.1.4.31.3.1.24.2.2 = Counter64: 0
  291. iso.3.6.1.2.1.4.31.3.1.24.2.3 = Counter64: 0
  292. iso.3.6.1.2.1.4.31.3.1.25.2.1 = Counter32: 0
  293. iso.3.6.1.2.1.4.31.3.1.25.2.2 = Counter32: 1
  294. iso.3.6.1.2.1.4.31.3.1.25.2.3 = Counter32: 0
  295. iso.3.6.1.2.1.4.31.3.1.26.2.1 = Counter32: 0
  296. iso.3.6.1.2.1.4.31.3.1.26.2.2 = Counter32: 0
  297. iso.3.6.1.2.1.4.31.3.1.26.2.3 = Counter32: 0
  298. iso.3.6.1.2.1.4.31.3.1.27.2.1 = Counter32: 0
  299. iso.3.6.1.2.1.4.31.3.1.27.2.2 = Counter32: 0
  300. iso.3.6.1.2.1.4.31.3.1.27.2.3 = Counter32: 0
  301. iso.3.6.1.2.1.4.31.3.1.28.2.1 = Counter32: 0
  302. iso.3.6.1.2.1.4.31.3.1.28.2.2 = Counter32: 0
  303. iso.3.6.1.2.1.4.31.3.1.28.2.3 = Counter32: 0
  304. iso.3.6.1.2.1.4.31.3.1.29.2.1 = Counter32: 0
  305. iso.3.6.1.2.1.4.31.3.1.29.2.2 = Counter32: 0
  306. iso.3.6.1.2.1.4.31.3.1.29.2.3 = Counter32: 0
  307. iso.3.6.1.2.1.4.31.3.1.30.2.1 = Counter32: 2
  308. iso.3.6.1.2.1.4.31.3.1.30.2.2 = Counter32: 5
  309. iso.3.6.1.2.1.4.31.3.1.30.2.3 = Counter32: 528
  310. iso.3.6.1.2.1.4.31.3.1.31.2.1 = Counter64: 2
  311. iso.3.6.1.2.1.4.31.3.1.31.2.2 = Counter64: 5
  312. iso.3.6.1.2.1.4.31.3.1.31.2.3 = Counter64: 528
  313. iso.3.6.1.2.1.4.31.3.1.34.2.1 = Counter32: 0
  314. iso.3.6.1.2.1.4.31.3.1.34.2.2 = Counter32: 0
  315. iso.3.6.1.2.1.4.31.3.1.34.2.3 = Counter32: 0
  316. iso.3.6.1.2.1.4.31.3.1.35.2.1 = Counter64: 0
  317. iso.3.6.1.2.1.4.31.3.1.35.2.2 = Counter64: 0
  318. iso.3.6.1.2.1.4.31.3.1.35.2.3 = Counter64: 0
  319. iso.3.6.1.2.1.4.31.3.1.38.2.1 = Counter32: 2
  320. iso.3.6.1.2.1.4.31.3.1.38.2.2 = Counter32: 5
  321. iso.3.6.1.2.1.4.31.3.1.38.2.3 = Counter32: 0
  322. iso.3.6.1.2.1.4.31.3.1.39.2.1 = Counter64: 2
  323. iso.3.6.1.2.1.4.31.3.1.39.2.2 = Counter64: 5
  324. iso.3.6.1.2.1.4.31.3.1.39.2.3 = Counter64: 0
  325. iso.3.6.1.2.1.4.31.3.1.46.2.1 = Timeticks: (0) 0:00:00.00
  326. iso.3.6.1.2.1.4.31.3.1.46.2.2 = Timeticks: (0) 0:00:00.00
  327. iso.3.6.1.2.1.4.31.3.1.46.2.3 = Timeticks: (0) 0:00:00.00
  328. iso.3.6.1.2.1.4.31.3.1.47.2.1 = Gauge32: 60000
  329. iso.3.6.1.2.1.4.31.3.1.47.2.2 = Gauge32: 60000
  330. iso.3.6.1.2.1.4.31.3.1.47.2.3 = Gauge32: 60000
  331. iso.3.6.1.2.1.4.32.1.5.1.1.4.192.168.201.0.24 = INTEGER: 2
  332. iso.3.6.1.2.1.4.32.1.5.1.2.16.254.128.0.0.0.0.0.0.0.0.0.0.0.0.0.0.64 = INTEGER: 3
  333. iso.3.6.1.2.1.4.32.1.5.2.1.4.192.168.1.8.30 = INTEGER: 2
  334. iso.3.6.1.2.1.4.32.1.5.2.2.16.254.128.0.0.0.0.0.0.0.0.0.0.0.0.0.0.64 = INTEGER: 3
  335. iso.3.6.1.2.1.4.32.1.5.3.1.4.127.0.0.0.8 = INTEGER: 2
  336. iso.3.6.1.2.1.4.32.1.5.3.2.16.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.1.128 = INTEGER: 2
  337. iso.3.6.1.2.1.4.32.1.6.1.1.4.192.168.201.0.24 = INTEGER: 1
  338. iso.3.6.1.2.1.4.32.1.6.1.2.16.254.128.0.0.0.0.0.0.0.0.0.0.0.0.0.0.64 = INTEGER: 1
  339. iso.3.6.1.2.1.4.32.1.6.2.1.4.192.168.1.8.30 = INTEGER: 1
  340. iso.3.6.1.2.1.4.32.1.6.2.2.16.254.128.0.0.0.0.0.0.0.0.0.0.0.0.0.0.64 = INTEGER: 1
  341. iso.3.6.1.2.1.4.32.1.6.3.1.4.127.0.0.0.8 = INTEGER: 1
  342. iso.3.6.1.2.1.4.32.1.6.3.2.16.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.1.128 = INTEGER: 1
  343. iso.3.6.1.2.1.4.32.1.7.1.1.4.192.168.201.0.24 = INTEGER: 2
